7000 Series | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
7035 | 7035 | 35 t × 3.7 m | ||
7045 | 7045 | 45 t × 3.7 m | - | |
7055 | 7055 | 55 t × 3.7 m | ||
7055 | 7055-3F | 55 t × 3.7 m | ||
7065 | 7065 | 65 t × 4.0 m | ||
7070 | 7070 | 70 t × 4.0 m | ||
7070 | 7070-1F | 70 t × 4.0 m | ||
7080 | 7080 | 80 t × 4.0 m | - | |
7080 | 7080-2 | 90 t × 3.7 m | - | |
7090 | 7090-1F | 90 t × 4.3 m | - | |
7100 | 7100 | 100 t × 5.5 m | - | |
7120 | 7120-1F | 120 t × 5.0 m | ||
7200 | 7200 | 200 t × 4.5 m | - | |
7250 | 7250 | 250 t × 5.0 m | PDF PDF(Lift Chart) |
|
7250 | 7250-2F | 250 t × 4.6 m | ||
7300 | 7300 | 300 t × 5.0 m | ||
7350 | 7350 | 350 t × 6.0 m | ||
7450 | 7450 | 450 t × 5.8 m | ||
7650 | 7650 | 650 t × 6.0 m | - | |
7800 | 7800 | 750 t × 5.6 m | - | |
SL13000 | SL13000 | 800 t × 14.0 m | - | - |
CKE Series | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
CKE600 | CKE600 | 60 t × 3 m | ||
CKE600 | CKE600-1F | 60.0 t × 3.0 m | ||
CKE600G | CKE600G | 60 t × 3.0 m | ||
CKE700 | CKE700 | 70 t × 3.1 m | ||
CKE700 | CKE700-1F | 70.0 t × 3.1 m | ||
CKE800 | CKE800 | 80 t × 3 m | ||
CKE800 | CKE800-1F | 80.0 t × 3.0 m | ||
CKE800G | CKE800G | 80 t × 3.0 m | ||
CKE800G | CKE800G-2 | 80 t × 3.0 m | ||
CKE900 | CKE900 | 90 t × 3 m | ||
CKE900 | CKE900-1F | 90.0 t × 3.4 m* | ||
CKE900G | CKE900G | 90 t × 3.9 m | ||
CKE900G | CKE900G-2 | 90 t × 3.9 m | ||
CKE900G | CKE900G-3 | 90 t × 3.9 m | ||
CKE1100 | CKE1100 | 110.0 t × 3.6 m* | ||
CKE1100G | CKE1100G | 110 t × 3.6 m | ||
CKE1100G | CKE1100G-2 | 110 t × 3.6 m | ||
CKE1200 | CKE1200 | 120 t × 5 m | ||
CKE1350 | CKE1350 | 135 t × 4.5 m | PDF PDF(Luffing Jib) |
|
CKE1350 | CKE1350-1F | 135.0 t × 4.5 m | ||
CKE1350G | CKE1350G | 135 t × 4.5 m | ||
CKE1350G | CKE1350G-2 | 150 t × 4.4 m | ||
CKE1800 | CKE1800 | 180 t × 3.75 m | ||
CKE2000 | CKE2000 | 200 t × 5 m | ||
CKE2500 | CKE2500 | 250 t × 4 m | ||
CKE2500 | CKE2500-2 | 250.0 t × 4.6 m | ||
CKE2500G | CKE2500G | 250 t × 4.6 m | ||
CKE2500G | CKE2500G-2 | 250 t × 4.6 m | ||
CKE3000G | CKE3000G-2 | Standard Configuration 300 t × 5.5 m |
- | |
CKE3000G | CKE3000G-2 | (Super) Heavy Lift Configuration 350 t × 8.0 m |
- | |
CKE4000C | CKE4000 | 350 t × 6 m |
*Auxiliary sheave is necessary.
BM Series | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
BM500 | BM500 | 50 t × 3.8 m | - | |
BM500HD | BM500HD | 50 t × 3.8 m | - | |
BME550 (European Regulation) |
BME550 | 55 t × 3.4 m | ||
BM600 | BM600 | 55 t × 3.7 m | ||
BM700 | BM700 | 65 t × 4.1 m | ||
BM700HD | BM700HD | 70 t × 3.7 m | ||
BM700HD | BM700HD-2 | 70 t × 3.7 m | ||
BME750 (European Regulation) |
BME750 | 75 t × 3.5 m | ||
BM800 | BM800 | 90 t × 3.7 m | ||
BM800HD | BM800HD | 80 t × 3.7 m | - | |
BM800HD | BM800HD-2 | 80 t × 3.7 m | ||
BM800HD | BM800HD-2F | 80.0 t × 3.7 m | ||
BM800HD (European Regulation) |
BME800HD | 80.0 t × 3.6 m | ||
BME800G | BME800G-2 | 80 t × 3.6 m | ||
BM900HD | BM900HD | 90 t × 3.7 m | - | |
BM900HD | BM900HD-2F | 90.0 t × 4.3 m | ||
BM1000HD | BM1000HD | 100.0 t × 3.8 m | ||
BM1200 | BM1200 | 100 t × 5.5 m | ||
BMS1200HD | BMS1200HD | 120 t × 5.0 m | - | |
BM1600 | BM1600 | 150 t × 5 m | - |
Telescopic Boom Crawler Cranes | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
TK350 | TK350 | 35.0 t × 2.7 m | ||
TK550 | TK550 | 55 t × 3.0 m | ||
TK750 | TK750 | 75.0 t × 3.0 m | ||
TK750S | TK750S | 75 t × 3.0 m | ||
TK750FS | TK750FS | 75 t × 3.0 m | ||
TK750G | TK750G | 75 t × 3.0 m | - | |
TK750GFS | TK750GFS | 75 t × 3.0 m | - |
SL Series | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
SL4500 Light Configuration |
SL4500 Light Configuration |
300 t × 6.0 m*1 /180 × 10.0 m |
Spec1 Spec2 |
|
SL4500R Standard Configuration |
SL4500R Standard Configuration |
400 t × 5.5 m/ 350 t × 7.4 m/ 350 t × 12.0 m |
Spec1 Spec2 |
|
SL4500G Standard Configuration (European model) |
SL4500G Standard Configuration |
400 t × 5.5 m | ||
SL4500G Standard Configuration (American model) |
SL4500G Standard Configuration |
440 us t × 18 ft | Spec1 Spec2 Spec3 |
|
SL4500G Light Configuration (European model) |
SL4500G Light Configuration |
300 t × 6.0 m/ 180 t × 10.0 m |
- | |
SL4500G Light Configuration (American model) |
SL4500G Light Configuration |
330 us t × 24 ft/ 198 us t × 32 ft |
- | |
SL6000 | SL6000 | 450 t × 6.7 m | ||
SL6000G (European model) |
SL6000G SHL Heavy Duty Crane Boom Configuration |
550 t × 8.3 m | Spec1 Spec2 Spec3 |
|
SL6000G (American model) |
SL6000G SHL Heavy Duty Crane Boom Configuration |
600 us t × 27.2 ft | Spec1 Spec2 Spec3 Spec4 |
*1 Equipped with Standard Boom Configuration (width 3.0 m boom)
Pile Drivers | Model | Max. Lifting Capacity | Catalog | Spec |
---|---|---|---|---|
LM1250 | LM1250 | 46.5 t × 125 m | - | - |
LM1450 | LM1450 | 56.1 t × 145 m | - | - |