HL Mast | STD | - |
---|---|---|
HL | 30 m | |
SHL | 30 m | |
Additional Weight | STD | - |
HL | - | |
SHL | ~ 250 t |
Max. Lifting Capacity | STD | 450 t 6.7m |
---|---|---|
HL | 370 t 8.3m |
|
SHL | 550 t 8.3m |
|
Length | STD | 24 ~ 84 m |
HL | 36 ~ 84 m | |
SHL | 36 ~ 84 m |
Max. Lifting Capacity | STD | 300 t 10 m |
---|---|---|
HL | 300 t 9.3 m |
|
SHL | 300 t 20.0 m |
|
Length | STD | 30 ~ 84 m |
HL | 36 ~ 84 m | |
SHL | 36 ~ 84 m |
Max. Lifting Capacity | STD | 98 t 18.0 m |
---|---|---|
HL | 98 t 20.0 m |
|
SHL | 98 t 30.0 m |
|
Length | STD | 90 ~ 108 m |
HL | 90 ~ 108 m | |
SHL | 90 ~ 126 m |
Type | STD | A |
---|---|---|
HL | B | |
SHL | B2 | |
C | ||
Max. Lifting Capacity | STD | 105 t |
HL | 120 t | |
SHL | 120 t | |
105 t | ||
Max. Combination(Boom) | STD | 78 m |
HL | 78 m | |
SHL | 78 m | |
102 m | ||
Max. Combination(Jib) | STD | 18 m |
HL | 18 m | |
SHL | 18 m | |
18 m |
Max. Lifting Capacity | STD | 195.1 t |
---|---|---|
HL | 200 t | |
SHL | 200 t | |
Max. Combination(Boom) | STD | 60 m |
HL | 66 m | |
SHL | 84 m | |
Max. Combination(Jib) | STD | 72 m |
HL | 72 m | |
SHL | 84 m | |
Luffing Angle | 66° ~ 86° |
Model | HINO E13C-VV |
---|---|
Rated Engine Output (Max. Engine Output) |
320 kW / 2,000 min-1{rpm} (330 kW / 1,800 min-1{rpm}) |
Fuel Tank Capacity | 600 L |
Max. Line Speed | 110 m/min (1st layer) |
---|---|
Rated Line Pull (Single line) | 137 kN {14.0 tf} |
Wire Rope Diameter | 28 mm |
Wire Rope Length | 830 m |
Swing | 0.9 min-1 {rpm} |
---|---|
Travel | 1.0 / 0.6 km/h |
Pumps | 7 variable displacement |
---|---|
Max. Pressure | 32 MPa {326 kgf/cm2} |
Oil Quantity (at the reference level) | 710 L |
Operating Weight* | Approx. 444 t |
---|---|
Ground Pressure* | 142 kPa {1.5 kgf/cm2} |
Counterweight | 200 t (Upper) |
Units are Sl units. { } indicates conventional units.
* Including base machine, 200.0 t counterweight and 50.0 t carbody weight, 24m STD heavy duty boom and 450t hook block.
Spec catalog
(Standard)
Spec catalog 1/3
Spec catalog 2/3
Spec catalog 3/3
This page may contain attachments and optional equipment that are not available in your area. And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.