Overall Height (to top of boom) | 12' 4" (3,760 mm) |
---|---|
Overall Width | 11' 5" (3,490 mm) |
Ground Clearance of Rear End | 3' 10" (1,190 mm) |
Ground Clearance | 19.68" (500 mm) |
Tail Swing Radius | 11' 9" (3,600 mm) |
Distance From Center of Swing To Rear End | 11' 9" (3,600 mm) |
Tumbler Distance | 13' 3" (4,050 mm) |
Track Gauge | 8' 5" (2,590 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 9' 9" (2,980 mm) |
Travel Speed | 3.6 mph (5.8 kph) / 2.2 mph (3.6 kph) |
---|---|
Drawbar Pulling Force | 74,861.3 lbf (333 kN) |
Operating Weight | 79,366.3 lbs (36,000 kg) |
---|
Model | HINO J08ETM-KSDL |
---|---|
Power Output | 280.2 hp (209 kW) 264.1 hp (197 kW) |
Max. Torque | 714.6 lbf (969 Nm) |
Displacement | 468.9 in³ (7.684 ltr) |
Fuel Tank | 132.8 gallons (US) (503 ltr) |
Max. Digging Reach | 36' 11" (11,260 mm) |
---|---|
Max. Digging Reach At Ground Level | 36' 3" (11,060 mm) |
Max. Digging Depth | 24' 9" (7,560 mm) |
Max. Digging Height | 34' 8" (10,580 mm) |
Max. Dumping Clearance | 24' 2" (7,370 mm) |
Max. Vertical Wall Digging Depth | 21' 8" (6,610 mm) |
Min. Swing Radius | 14' 1" (4,310 mm) |
Digging Depth For 8 Feet Flat Bottom | 24' 3" (7,400 mm) |
Digging Force
Bucket Digging Force | 54,853.3 lbf (244 kN) |
---|---|
Arm Crowding Force | 40,465.6 lbf (180 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.