Unit : mm
Arm length | Short 2.6m | Standard 3.3m | |||
---|---|---|---|---|---|
A | Overall length | 11,380 | 11,300 | ||
B | Overall height (to top of boom) | 3,690 | 3,430 | ||
C | Overall width | 3,260 | |||
D | Overall height (to top of cab) | 3,230 | |||
E | Ground clearance of rear end* | 1,210 | |||
F | Ground clearance* | 500 | |||
G | Tail swing radius | 3,600 | |||
G' | Distance from center of swing to rear end | 3,600 | |||
H | Tumbler distance | 4,050 | |||
I | Overall length of crawler | 4,970 | |||
J | Track gauge | 2,590 | |||
K | Shoe width | 600 | |||
L | Overall width of upperstructure | 3,120 |
* Without including height of shoe.
Model Name | SK380XDLC |
---|---|
Machine Type | SK380XDLC-10 |
Model | HINO J08ETM-KSDL | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbo-charger | |
Rated power output | kW/min-1 | 197 / 2,100 (ISO9249) 209 / 2,100 (ISO14396) |
Hydraulic oil tank | L | 245 L tank oil level 410 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two Variable displacement piston pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 294, 1 x 21 |
Swing speed | min-1{rpm} | 10.0 {10.0} |
---|
Travel Speed | km/h | 5.6 / 3.3 |
---|---|---|
Drawbar pulling force | kN | 331 (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Track shoes | Triple grouser shoes | |
Shoe width | mm | 600 |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 503 |
---|
Bucket capacity | ISO heaped | m3 | 1.60 | 1.90 |
---|---|---|---|---|
Bucket Opening Width | With side cutter | mm | 1,470 | 1,740 |
Without side cutter | mm | 1,470 | 1,740 |
Operating Weight | kg | 38,500 |
---|
Unit : m
Range / Arm | Super Short 2.6 m | Short 3.3 m | ||
---|---|---|---|---|
a | Max. digging reach | 10.61 | 11.26 | |
b | Max. digging reach at ground level | 10.40 | 11.06 | |
c | Max. digging depth | 6.84 | 7.56 | |
d | Max. digging height | 10.23 | 10.54 | |
e | Max. dumping clearance | 7.07 | 7.37 | |
f | Min. dumping clearance | 3.34 | 2.62 | |
g | Max. vertical wall digging depth | 5.70 | 6.48 | |
h | Min. swing radius | 4.46 | 4.31 | |
i | Horizontal digging stroke at ground level | 4.21 | 5.82 | |
j | Digging depth for 2.4m(8')flat bottom | 6.65 | 7.40 | |
Bucket capacity ISO heaped | m3 | 1.90 | 1.60 |
Digging Force (ISO 6015) | Unit: kN{tf} |
Arm length | Super Short 2.6 m | Short 3.3 m |
---|---|---|
Bucket digging force | 229 252* |
229 252* |
Arm crowding force | 207 228* |
165 182* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.