Unit : mm
Boom | SK460 | SK480LC | ||||
---|---|---|---|---|---|---|
7.0m | 6.3m | 7.0m | ||||
Arm length | Short 3.0m | Standard 3.45m | 2.4m | Short 3.0m | ||
A | Overall length | 12,080 | 12,030 | 11,620 | 12,080 | |
B | Overall height (to top of boom) | 3,800 | 3,570 | 4,260 | 3,800 | |
C | Overall width | 3,580 | ||||
D | Overall height (to top of cab) | 3,350 | ||||
E | Ground clearance of rear end* | 1,340 | ||||
F | Ground clearance* | 510 | ||||
G | Tail swing radius | 3,670 | ||||
G' | Distance from center of swing to rear end | 3,670 | ||||
H | Tumbler distance | SK460 | 4,060 | |||
SK480LC | 4,400 | |||||
I | Overall length of crawler | SK460 | 5,110 | |||
SK480LC | 5,450 | |||||
J | Track gauge | 2,750 | ||||
K | Shoe width | 600 / 800 | ||||
L | Overall width of upperstructure | 3,000 |
* Without including height of shoe lug.
Model Name | SK460 | SK480LC |
---|---|---|
Machine Type | SK460-8 | SK480LC-8 |
Model | HINO P11C | |
---|---|---|
Type | Direct injection,water-cooled,4-cycle diesel engine with turbocharger,intercooler | |
Rated power output | kW/min-1 | 257 {350} / 1,850 (ISO14396:2002)* 243 {333} / 1,850 (ISO9249:2007) |
* ISO 14396 meets EU regulation
Hydraulic oil tank | L | 555 L tank oil level 300 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two variable displacement pumps +1 gear pump | |
Max.Discharge flow | L/min | 2 x 370 , 1 x 30 |
Swing speed | min-1{rpm} | 7.8 |
---|
Travel Speed | km/h | 5.4 / 3.4 |
---|---|---|
Drawbar pulling force | kN{tf} | 417 {40.8} (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Travel shoes | 47 each side (SK460) / 50 each side (SK480LC) | |
Travel motors | 2 x axial-piston,two-step motors |
Fuel Tank | L | 650 |
---|
Bucket capacity | ISO heaped | m3 | 2.1 | 1.9 | 2.6 |
---|---|---|---|---|---|
Struck | m3 | 1.5 | 1.4 | 2.3 | |
Bucket Opening Width | With side cutters | mm | 1,640 | 1,540 | 1,540 |
Without side cutters | mm | 1,640 | 1,540 | 1,540 |
Operating Weight | SK460 | kg | 47,700 / 49,000 |
---|---|---|---|
SK480LC | kg | 51,600 / 47,700 |
Unit : m
Boom | SK460 | SK480LC | ||||
---|---|---|---|---|---|---|
7.0m | 6.3m | 7.0m | ||||
Range / Arm | Short 3.0m | Standard 3.45m | 2.4m | Short 3.0m | ||
a | Max. digging reach | 11.77 | 12.07 | 10.88 | 11.77 | |
b | Max. digging reach at ground level | 11.54 | 11.84 | 10.63 | 11.54 | |
c | Max. digging depth | 7.36 | 7.81 | 6.48 | 7.36 | |
d | Max. digging height | 11.16 | 10.93 | 10.49 | 11.16 | |
e | Max. dumping clearance | 7.72 | 7.58 | 6.91 | 7.72 | |
f | Min. dumping clearance | 3.22 | 2.77 | 3.11 | 3.22 | |
g | Max. vertical wall digging depth | 6.68 | 7.12 | 4.00 | 6.68 | |
h | Min. swing radius | 5.27 | 5.14 | 4.75 | 5.27 | |
i | Horizontal digging stroke at ground level | 5.21 | 6.1 | 3.59 | 5.21 | |
j | Digging depth for 2.4m(8')flat bottom | 7.21 | 7.67 | 6.31 | 7.21 | |
Bucket capacity ISO heaped | m3 | 2.1 | 1.9 | 3.4 | 2.1 |
Digging Force (ISO 6015) | Unit: kN{tf} |
Arm length | SK460 | SK480LC | ||
---|---|---|---|---|
Short 3.0 m |
Standard 3.45 m |
2.4 m | Short 3.0 m |
|
Bucket digging force | 266 {27.1} 291 {29.7}* |
267 {27.2} 292 {29.8} |
279 {28.4} 248 {25.3} |
266 {27.1} 291 {29.7}* |
Arm crowding force | 223 {22.8} 244 {24.9}* |
203 {20.7} 222 {22.7}* |
247 {25.2} 270 {27.5}* |
223 {22.8} 244 {24.9}* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.