Overall Height (to top of boom) | 8' 2" (2,510 mm) |
---|---|
Overall Width | 5' 1" (1,550 mm) |
Tail Swing Radius | 2' 6" (775 mm) |
Distance From Center of Swing To Rear End | 2' 6" (775 mm) |
Tumbler Distance | 5' 6" (1,700 mm) |
Track Gauge | 4' 1" (1,250 mm) |
Shoe Width | 11.81" (300 mm) |
Overall Width of Upperstructure | 5' (1,530 mm) |
Travel Speed | 2.3 mph (3.8 kph) / 1.3 mph (2.1 kph) |
---|---|
Drawbar Pulling Force | 7,823.3 lbf (34.8 kN) |
Operating Weight | 6,503.6 lbs (2,950 kg) |
---|
Model | YANMAR 3TNV82A-B |
---|---|
Power Output | 24.2 hp (18.1 kW) 22.9 hp (17.1 kW) |
Max. Torque | 57.3 lbf (77.7 Nm) |
Displacement | 81.2 in³ (1.331 ltr) |
Fuel Tank | 11 gallons (US) (42 ltr) |
Dozer Blade | Blade Height: 13.58" (345 mm) Blade Width: 5' 1" (1,550 mm) Max. Raise Height: 14.76" (375 mm) Dig Depth: 11.81" (300 mm) |
---|
Max. Digging Reach | 16' (4,890 mm) |
---|---|
Max. Digging Reach At Ground Level | 15' 6" (4,730 mm) |
Max. Digging Depth | 8' 5" (2,590 mm) |
Max. Digging Height | 15' 1" (4,620 mm) |
Max. Dumping Clearance | 10' 6" (3,210 mm) |
Max. Vertical Wall Digging Depth | 7' 10" (2,410 mm) |
Min. Swing Radius | 7' 7" (2,330 mm) |
Digging Force
Bucket Digging Force | 5,552.7 lbf (24.7 kN) |
---|---|
Arm Crowding Force | 3,731.8 lbf (16.6 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.