Unit : mm
Arm length | ME 2.6 m | 3.0 m | 3.45 m | ||
---|---|---|---|---|---|
A | Overall length | 12,060 | 12,210 | 12,160 | |
B | Overall height (to top of boom) | 4,330 | 3,780 | 3,610 | |
C | Overall width | 3,580 | |||
D | Overall height (to top of cab) | 3,380 | |||
E | Ground clearance of rear end* | 1,260* | |||
F | Ground clearance* | 510* | |||
G | Tail swing radius | SK500XDLC | 3,800 | ||
SK520XDLC | 3,880 | ||||
G' | Distance from center of swing to rear end | SK500XDLC | 3,800 | ||
SK520XDLC | 3,880 | ||||
H | Tumbler distance | 4,400 | |||
I | Overall length of crawler | 5,460 | |||
J | Track gauge | 2,750 | |||
K | Shoe width | 600 | |||
L | Overall width of upperstructure | 2,980 |
* Without including height of shoe lug.
Model Name | SK500XDLC | SK520XDLC |
---|---|---|
Machine Type | SK500XDLC-10 | SK520XDLC-10 |
Model | HINO P11C-UP | |
---|---|---|
Type | Water-cooled, 4-cycle 6-cylinder direct injection type diesel engine with intercooler turbo-charger | |
Rated power output | kW/min-1 | 257 / 1,850 (ISO 14396) |
Hydraulic capacity | L | System 631 / Tank level 371 | |
---|---|---|---|
Pump | Type | Two variable displacement pumps + One gear pump | |
Max.Discharge flow | L/min | 2 x 370 |
Swing speed | min-1 | 7.6 |
---|
Travel Speed | km/h | 5.4 / 3.4 |
---|---|---|
Drawbar pulling force | kN | 415 |
Gradeability | % ( º ) | 70 {35} |
Track shoes | 50 each side | |
Shoe width | mm | 600 / 800 |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 638 |
---|
Bucket capacity | ISO heaped | m3 | 2.1 | 3.1 | 3.4 |
---|---|---|---|---|---|
Bucket Opening Width | With side cutters | mm | 1,570 | 1,760 | 1,900 |
Without side cutters | mm | 1,470 | 1,670 | 1,810 |
Operating Weight | kg | 51,100 - 53,700 |
---|
Unit : m
Boom length | ME 6.5 m | 7.0 m | |||
---|---|---|---|---|---|
Range / Arm | ME 2.6 m | 3.0 m | 3.45 m | ||
a | Max. digging reach | 11.25 | 11.69 | 12.04 | |
b | Max. digging reach at ground level | 11.01 | 11.45 | 11.81 | |
c | Max. digging depth | 6.82 | 7.36 | 7.81 | |
d | Max. digging height | 11.12 | 10.85 | 10.81 | |
e | Max. dumping clearance | 7.18 | 7.49 | 7.50 | |
f | Min. dumping clearance | 3.07 | 3.23 | 2.78 | |
g | Max. vertical wall digging depth | 6.09 | 6.58 | 6.87 | |
h | Min. swing radius | 4.96 | 5.31 | 5.19 | |
i | Horizontal digging stroke at ground level | 3.87 | 5.12 | 5.91 | |
j | Digging depth for 2.4m(8')flat bottom | 6.66 | 7.20 | 7.67 | |
Bucket capacity ISO heaped | m3 | 3.40 | 2.10 | 2.10 |
Digging Force (ISO 6015) | Unit: kN |
Arm length | ME 2.6 m | 3.0 m | 3.45 m |
---|---|---|---|
Bucket digging force | 282 309* |
267 292* |
268 293* |
Arm crowding force | 239 261* |
223 244* |
203 222* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.