Unit : mm
Arm length | Short 2.4m | Standard 2.94m | |||
---|---|---|---|---|---|
A | Overall length | 9,680 | 9,600 | ||
B | Overall height (to top of boom) | 3,160 | 3,060 | ||
C | Overall width | SK200 | 2,800 | ||
SK210LC | 2,990 | ||||
D | Overall height (to top of cab) | 3,060 | |||
E | Ground clearance of rear end* | 1,060 | |||
F | Ground clearance* | 450 | |||
G | Tail swing radius | 2,910 | |||
G' | Distance from center of swing to rear end | 2,900 | |||
H | Tumbler distance | SK200 | 3,370 | ||
SK210LC | 3,660 | ||||
I | Overall length of crawler | SK200 | 4,170 | ||
SK210LC | 4,450 | ||||
J | Track gauge | SK200 | 2,200 | ||
SK210LC | 2,390 | ||||
K | Shoe width | 600 | |||
L | Overall width of upperstructure | 2,710 |
* Without including height of shoe lug.
Model Name | SK200 | SK210LC |
---|---|---|
Machine Type | SK200-10 | SK210LC-10 |
Model | J05ETA-KSSE | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler | |
Rated power output | kW/min-1 | 118 / 2,000 (ISO14396) 114 / 2,000 (ISO9249) |
Hydraulic oil tank | L | 140 L tank oil level 244 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two variable displacement pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 220 L/min, 1 x 20 L/min, 1 x 44L/min (optional gear pump) |
Swing speed | min-1{rpm} | 13.3 {13.3} |
---|
Travel Speed | km/h | 6.0 / 3.6 |
---|---|---|
Drawbar pulling force | kN | 228 (SAE) |
Gradeability | % ( º ) | 70 (35) |
Track shoes | Triple grouser shoes | |
Track shoe | mm | 600 / 700 / 790 / 900 |
Travel motors | 2 x axial-piston, two-step motors |
Fuel Tank | L | 320 |
---|
Bucket capacity | SAE heaped (ISO 7451) |
m3 (cu yd) | 0.8 Side pin type | 1.0 Side pin type |
---|---|---|---|---|
Bucket Opening Width | With side cutter | mm | 1,160 | 1,410 |
Without side cutter | mm | 1,130 | 1,390 |
Operating Weight | SK200 | kg | 21,000 / 21,400 / 21,600 |
---|---|---|---|
SK210LC | kg | 21,400 / 21,800 / 22,100 / 22,300 |
Unit : m
Range / Arm | Short 2.4 m |
Standard 2.94 m |
||
---|---|---|---|---|
a | Max. digging reach | 9.42 | 9.90 | |
b | Max. digging reach at ground level | 9.24 | 9.73 | |
c | Max. digging depth | 6.16 | 6.70 | |
d | Max. digging height | 9.51 | 9.72 | |
e | Max. dumping clearance | 6.68 | 6.91 | |
f | Min. dumping clearance | 2.98 | 2.43 | |
g | Max. vertical wall digging depth | 5.57 | 6.10 | |
h | Min. swing radius | 3.56 | 3.55 | |
i | Horizontal digging stroke at ground level | 4.08 | 5.27 | |
j | Digging depth for 2.4m(8')flat bottom | 5.95 | 6.52 | |
Bucket capacity ISO heaped | m3 | 1.00 | 0.80 |
Digging Force (ISO 6015) | Unit: kN |
Arm length | Short 2.4 m | Standard 2.94 m |
---|---|---|
Bucket digging force | 143 157* |
143 157* |
Arm crowding force | 121 133* |
102 112* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.