Overall Height (to top of boom) | 8' 2" (2,510 mm) |
---|---|
Overall Width | 5' 6" (1,700 mm) |
Tail Swing Radius | 2' 9" (850 mm) |
Distance From Center of Swing To Rear End | 2' 9" (850 mm) |
Tumbler Distance | 5' 6" (1,700 mm) |
Track Gauge | 4' 7" (1,400 mm) |
Shoe Width | 11.81" (300 mm) |
Overall Width of Upperstructure | 5' (1,530 mm) |
Travel Speed | 2.7 mph (4.4 kph) / 1.5 mph (2.5 kph) |
---|---|
Drawbar Pulling Force | 8,565.2 lbf (38.1 kN) |
Operating Weight | 8,311.4 lbs (3,770 kg) |
---|
Model | YANMAR 3TNV82A-B |
---|---|
Power Output | 24.2 hp (18.1 kW) 22.9 hp (17.1 kW) |
Max. Torque | 57.3 lbf (77.7 Nm) |
Displacement | 81.2 in³ (1.331 ltr) |
Fuel Tank | 11 gallons (US) (42 ltr) |
Dozer Blade |
Blade Height: 13.58" (345 mm) Blade Width: 5' 6" (1,700 mm) Max. Raise Height: 15.55" (395 mm) Dig Depth: 12.59" (320 mm) |
---|
Max. Digging Reach | 17' 6" (5,350 mm) |
---|---|
Max. Digging Reach At Ground Level | 17' (5,200 mm) |
Max. Digging Depth | 10' (3,050 mm) |
Max. Digging Height | 15' 11" (4,870 mm) |
Max. Dumping Clearance | 11' 5" (3,490 mm) |
Max. Vertical Wall Digging Depth | 8' 1" (2,470 mm) |
Min. Swing Radius | 7' 7" (2,320 mm) |
Digging Force
Bucket Digging Force | 6,249.6 lbf (27.8 kN) |
---|---|
Arm Crowding Force | 5,035.7 lbf (22.4 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.