Max. Lifting Capacity | 75 t × 2.6 m |
---|---|
Max. Length | 35.0 m |
Line Speed | 110 m/min (1st layer)*2 |
---|---|
Rated Line Pull | 68.6 kN {7.0 tf} |
Wire Rope Diameter | 22 mm |
Wire Rope Length | 205m (Main), 90m (Aux.), 205m (Third [with free fall]*1) |
Brake Type (Free fall) | Wet-type multiple disc brake |
*1 Third winch is optional
*2 Calculations changed from previous model, but the actual working speed is the equivalent.
Line Speed | 87 m/min (1st layer)*2 |
---|---|
Rated Line Pull | 52.0 kN {5.3 tf} |
Wire Rope Diameter | 18 mm |
Wire Rope Length | 205m |
*1 Third winch is optional
*2 Calculations changed from previous model, but the actual working speed is the equivalent.
Swing Speed | 2.5 min-1 {rpm} |
---|---|
Travel Speed* | 1.6 / 1.1 km/h |
Boom Telescoping Speed | 135 / 23.4 sec/m |
* Calculations changed from previous model, but the actual working speed is the equivalent.
Model | Mercedes-Benz E9H01 (Daimler OM936LA) |
---|---|
Engine Output | 254 kW / 2,000 min-1 |
Fuel Tank Capacity | 400 L |
Main Pumps | 4 pumps (2 variable plunger pumps + 2 gear pumps) + 4 pumps (2 variable plunger pumps + 2 gear pumps) |
---|---|
Max. Pressure | 31.9 MPa {325 kgf/cm2} |
Hydraulic Tank Capacity | 791 L |
Counterweight (option) |
Operating Weight | 71.6 t |
---|---|
Ground Pressure | 85.5 kPa {0.87 kgf/cm2} |
Counterweight | 17,200 kg |
Transport Weight | 26,800 kg (30,300 kg*) |
* With third winch and other optional parts / attachments.
Unit : mm
Without third drum, counterweight self-removal device extended
Spec catalog
This page may contain attachments and optional equipment that are not available in your area. And it may contain photographs of machines with specifications that differ from those of machines sold in your areas. Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.