| Max. Lifting Capacity | 7.7 m boom | 55.0 t x 3.0 m (10-lines) | 
                
                  | 12.1 m boom | 28.0 t x 5.0 m (5-lines) | 
                
                  | 16.5 m boom | 22.0 t x 6.0 m (4-lines) | 
                
                  | 20.9 m boom | 14.0 t x 6.5 m (4-lines) | 
                
                  | Aux. Sheave (Max.) | 6.0 t (1-line) | 
                
                  | Main Boom Length | 7.7 m to 20.9 m | 
                
                  | Main Hook Max. Hoist Height | 20.7 m | 
                
                  | Main Hook Max. Operating Radius | 18.6 m | 
              
            
	
  
  
  
  
  
    
      | Line Speed (1st layer) | 110 m/min | 
    
      | Rated Line Pull (Single line) | 58.8 kN {6.0 tf} | 
    
      | Max. Line Pull (Referential performance)*2 | 109.8 kN {11.2 tf} | 
    
      | Wire Rope Diameter | 20 mm | 
    
      | Wire Rope Length | 120 m (Main), 60 m (Aux.) | 
    
      | Brake Type (Free fall) | Wet-type multiple disc brake | 
  
	
  
  
  
  
  
    
      | Line Speed (1st layer) | 110 m/min | 
    
      | Rated Line Pull (Single line) | 49.0 kN {5.0 tf} | 
    
      | Max. Line Pull (Referential performance)*2 | 110.3 kN {11.2 tf} | 
    
      | Wire Rope Diameter | 18 mm | 
    
      | Wire Rope Length | 120 m | 
  
	
  
    
    
  
  
    
      | Line Speed (1st layer) | 87 m/min | 
    
      | Rated Line Pull (Single line) | 49.0 kN {5.0 tf} | 
    
      | Max. Line Pull (Referential performance)*2 | 107.0 kN {10.9 tf} | 
    
      | Wire Rope Diameter | 18 mm | 
    
      | Wire Rope Length | 120 m | 
  
	
            
              
              
              
              
              
                
                  | Swing Speed | 2.3 min-1 {rpm} | 
                
                  | Travel Speed | 2.1 / 1.4 km/h (high / low select) | 
                
                  | Boom Telescoping Speed | 79 / 13.2 sec/m | 
                
                  | Boom Raising Speed | 62 sec / 0 to 78.5 degrees | 
              
            
	
  
  
  
  
  
    
      | Model | Mercedes-Benz E9H01 (Daimler OM936LA) | 
    
      | Engine Output | 207 kW / 2,000 min-1 | 
    
      | Fuel Tank | 400 L | 
    
      | AdBlue® Tank Usable Volume | 40 L | 
  
	
            
              
              
              
              
              
                
                  | Main Pumps | 4 pumps (2 variable plunger pumps + 2 gear pumps) + 4 pumps (2 variable plunger pumps + 2 gear pumps) | 
                
                  | Max. Pressure | 31.9 MPa {325 kgf/cm2} | 
                
                  | Oil Quantity (at the reference level) | 680 L | 
              
            
	
            
	
            
              
              
              
              
              
                
                  | Operating Weight | 54.7 t | 
                
                  | Ground Pressure | 74.7 kPa {0.76 kgf/cm2} | 
                
                  | Counterweight | 13,200 kg | 
                
                  | Transport Weight | 29,500 kg (31,300 kg*3) | 
              
            
			Units are Sl units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
*1 Third winch is optional.
*2 Max. line pull is not based on wire rope strength.
*3 With third winch and other optional parts / attachments.