Work Vessels (Conventional model)

Grab-crane Barge

Grab-crane Barge Lifting capacity
(metric ton)
Operating radius
(m)
Grab bucket capacity
(m3)
F&G716 120.0 5.6 2.5 - 4.0
F&G1324 160.0 8.3 3.0 - 6.0
F&G1340 160.0 8.3 4.0 - 10.0
F&G1824 200.0 9.0 3.0 - 6.0
F&G1840 200.0 9.0 4.0 - 10.0
F&G2324 250.0 9.1 3.0 - 6.0
F&G2340 250.0 9.1 4.0 - 10.0
F&G2345 250.0 9.1 4.0 - 11.0
F&G3545 400.0 8.9 4.0 - 11.0
F&G3516 400.0 8.5 2.5 - 4.0

Grab Dredger

Grab Dredger Grab bucket capacity(m3)
GE-1500 17.0 - 35.0
GE-2400 23.0 - 55.0