Unit : mm
[ ] Long Crawler
* Without including height of shoe lug.
Model Name | SK135SR | SK135SRLC |
---|---|---|
Machine Type | SK135SR-2 | SK135SRLC-2 |
Model | MITSUBISHI D04FR-KDP2TAAC | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler | |
Rated power output | kW/min-1 | 74 / 2,000 (ISO14396:2002)* 69.2 / 2,000 (ISO9249:2007) |
Max. torque | N・m/min-1{rpm} | 375 / 1,600 (ISO14396 : 2002)* 359 / 1,600 (ISO9249 : 2007) |
* ISO 14396 meets EU regulation
Hydraulic oil tank | L | 98.5 L tank oil level 140 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two variable displacement pumps +1 gear pump | |
Max.Discharge flow | L/min | 2 x 130 , 1 x 20 |
Swing speed | min-1{rpm} | 11.5 |
---|
Travel Speed | km/h | 5.6 / 3.4 |
---|---|---|
Drawbar pulling force | kN{kgf} | 139 {14,100} (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Travel shoes | 44 each side | |
Travel motors | 2 x axial-piston,two-step motors |
Fuel Tank | L | 200 |
---|
Bucket capacity | ISO heaped | m3 | 0.24 | 0.31 | 0.38 | 0.45 | 0.50 | 0.57 | 0.70 |
---|---|---|---|---|---|---|---|---|---|
Struck | m3 | 0.20 | 0.23 | 0.28 | 0.35 | 0.38 | 0.43 | 0.50 | |
Opening width | With side cutter | mm | 600 | 700 | 800 | 900 | 1,000 | 1,100 | - |
Without side cutter | mm | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,150 |
Shoe width | 500 mm | 600 mm | 700 mm | |
---|---|---|---|---|
Operating Weight | kg | 13,800 (13,900) |
14,000 (14,300) |
14,200 (14,500) |
Ground Pressure | kPa{kgf/cm2} | 43 {0.44} (42 {0.43}) |
37 {0.38} (35 {0.36}) |
32 {0.33} (31 {0.31}) |
( ) Long Crawler
Unit : m
Boom | 4.68 m | ||||
---|---|---|---|---|---|
Range / Arm | Short 2.09 m | Standard 2.38 m | Long 2.84 m | ||
a | Max. digging reach | 8.04 | 8.34 | 8.78 | |
b | Max. digging reach at ground level | 7.89 | 8.19 | 8.64 | |
c | Max. digging depth | 5.23 | 5.52 | 5.98 | |
d | Max. digging height | 8.92 | 9.19 | 9.56 | |
e | Max. dumping clearance | 6.47 | 6.74 | 7.11 | |
f | Min. dumping clearance | 2.90 | 2.58 | 2.22 | |
g | Max. vertical wall digging depth | 4.68 | 4.89 | 5.44 | |
h | Min. swing radius | 2.07 | 2.00 | 2.40 | |
i | Horizontal digging stroke at ground level | 3.59 | 4.21 | 4.70 | |
j | Digging depth for 2.4m (8') flat bottom | 4.96 | 5.29 | 5.79 | |
Bucket capacity ISO heaped | m3 | 0.57 | 0.50 | 0.38 |
Digging Force (ISO 6015) | Unit : kN{kgf} |
Arm length | Standard 2.38 m |
---|---|
Bucket digging force | 90.1 {9,190} |
Arm crowding force | 64.4 {6,570} |
Unit : m
Arm | 2.2 m | ||||
---|---|---|---|---|---|
Offset | (Center) | Max. (left) | Max. (right) | ||
a | Max. digging reach | 7.57 | 7.15 | 7.14 | |
b | Max. digging reach at ground level | 7.41 | 6.98 | 6.97 | |
c | Max. digging depth | 4.99 | 4.58 | 4.57 | |
d | Max. digging height | 8.15 | 7.81 | 7.80 | |
e | Max. dumping clearance | 5.77 | 5.42 | 5.41 | |
f | Min. dumping clearance | 2.41 | 2.07 | 2.05 | |
g | Max. vertical wall digging depth | 3.61 | 3.25 | 3.24 | |
h | Min. front swing radius | 1.70 | 1.44 | 1.43 | |
Bucket capacity ISO heaped | m3 | 0.5 |
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.