Unit : mm
Arm length | 2.4m | 2.94 m | |
---|---|---|---|
A | Overall length | 9,680 | 9,600 |
B | Overall height (to top of boom) | 3,220 | 2,980 |
C | Overall width | 2,990 | |
D | Overall height (to top of cab) | 3,020 | |
E | Ground clearance of rear end* | 1,070 | |
F | Ground clearance* | 455 | |
G | Tail swing radius | 2,910 | |
G' | Distance from center of swing to rear end | 2,900 | |
H | Tumbler distance | 3,660 | |
I | Overall length of crawler | 4,460 | |
J | Track gauge | 2,390 | |
K | Shoe width | 600 | |
L | Overall width of upperstructure | 2,710 |
* Without including height of shoe lug
Model Name | SK220XDLC |
---|---|
Machine Type | SK220XDLC-10 |
Model | HINO J05E | |
---|---|---|
Type | Four-stroke liquid-cooled direct injection diesel turbo charged with intercooler |
|
Rated power output | kW/min-1 | 114 / 2,000 (ISO 9249) 118 / 2,000 (ISO 14396) |
Hydraulic oil tank | L | 140 L tank oil level / 244 L hydraulic system | |
---|---|---|---|
Pump | Type | Two Variable displacement piston pumps + one gear pump |
|
Max.Discharge flow | L/min | 2 x 220 , 1 x 20 |
Swing speed | min-1{rpm} | 13.3 |
---|
Travel Speed | km/h | 6.0 / 3.6 |
---|---|---|
Drawbar pulling force | kN | 227 (SAE) |
Gradeability | % ( º ) | 70 (35) |
Travel motors | 2 × axial-piston, two-step motors |
Fuel Tank | L | 320 |
---|
Bucket capacity ISO heaped | m3 | 0.8 - 0.93 |
---|---|---|
Bucket cylinder | mm | 120 × 1,080 |
Operating Weight | kg | 22,200 - 22,700 |
---|
Unit : m
Range / Arm | 2.4 m | 2.94 m | ||
---|---|---|---|---|
a | Max. digging reach | 9.42 | 9.9 | |
b | Max. digging reach at ground level | 9.24 | 9.73 | |
c | Max. digging depth | 6.16 | 6.7 | |
d | Max. digging height | 9.51 | 9.72 | |
e | Max. dumping clearance | 6.68 | 6.91 | |
f | Min. dumping clearance | 2.98 | 2.43 | |
g | Max. vertical wall digging depth | 5.57 | 6.1 | |
h | Min. swing radius | 3.56 | 3.55 | |
i | Horizontal digging stroke at ground level | 4.08 | 5.27 | |
j | Digging depth for 2.4m(8')flat bottom | 5.95 | 6.52 | |
Bucket capacity ISO heaped | m3 | 0.93 | 0.8 |
Digging Force (ISO 6015) | Unit: kN |
Arm length | 2.4 m | 2.94 m |
---|---|---|
Bucket digging force | 143 157* |
143 157* |
Arm crowding force | 121 133* |
102 112* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.