Unit : mm
Arm length | Standard 3.3m |
Long 4.15m |
||
---|---|---|---|---|
A | Overall length | 11,300 | 11,330 | |
B | Overall height (to top of boom) | 3,430 | 3,600 | |
C | Overall width | 3,190 | ||
D | Overall height (to top of cab) | 3,150 | ||
E | Ground clearance of rear end* | 1,190 | ||
F | Ground clearance* | 500 | ||
G | Tail swing radius | 3,600 | ||
G' | Distance from center of swing to rear end | 3,600 | ||
H | Tumbler distance | SK330 | 3,720 | |
SK350LC | 4,050 | |||
I | Overall length of crawler | SK330 | 4,630 | |
SK350LC | 4,960 | |||
J | Track gauge | 2,590 | ||
K | Shoe width | 600 | ||
L | Overall width of upperstructure | 2,980 |
* Without including height of shoe lug.
Model Name | SK330 | SK350LC |
---|---|---|
Machine Type | SK330-10 | SK350LC-10 |
Model | HINO J08ETM-KSDM | |
---|---|---|
Type | Four-stroke liquid-cooled direct injection diesel turbo charged with intercooler (Stage 3-compliant engine) | |
Rated power output | kW/min-1 | 197 / 2,100 (ISO 9249) 209 / 2,100 (ISO 14396) |
Max. torque | N・m/min-1{rpm} | 969 / 1,600 (ISO 9249) 998 / 1,600 (ISO 14396) |
Hydraulic oil tank | L | 245 L tank oil level 410 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two Variable displacement piston pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 294 , 1 x 21 |
Swing speed | min-1{rpm} | 10.0 |
---|
Travel Speed | km/h | 5.6 / 3.3 |
---|---|---|
Gradeability | % ( º ) | 70 (35) |
Travel shoes | SK330 | 45 each side |
SK350LC | 48 each side | |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 503 |
---|
Model | SK330 | SK350LC | ||
---|---|---|---|---|
Bucket capacity | ISO heaped | m3 | 1.40 | 1.60 |
ISO struck | m3 | 1.00 | 1.20 | |
Opening width | With side cutters | mm | 1,420 | 1,570 |
Without side cutters | mm | 1,390 | 1,450 |
* Standard bucket.
Shoe width | 600 mm | 700 mm | 800 mm | ||
---|---|---|---|---|---|
Operating Weight | SK330 | kg | 35,100 | 35,900 | 36,300 |
SK350LC | kg | 35,900 | 36,700 | 37,200 | |
Ground Pressure | SK330 | kPa | 71 | 62 | 55 |
SK350LC | kPa | 67 | 59 | 52 |
* Standard bucket.
Unit : m
Boom | 6.50 m | |||
---|---|---|---|---|
Range / Arm | Standard 3.3m* |
Long 4.15m |
||
a | Max. digging reach | 11.26 | 11.97 | |
b | Max. digging reach at ground level | 11.06 | 11.79 | |
c | Max. digging depth | 7.56 | 8.41 | |
d | Max. digging height | 10.58 | 10.70 | |
e | Max. dumping clearance | 7.37 | 7.53 | |
f | Min. dumping clearance | 2.62 | 1.77 | |
g | Max. vertical wall digging depth | 6.61 | 7.15 | |
h | Min. swing radius | 4.31 | 4.43 | |
i | Horizontal digging stroke at ground level | 5.82 | 7.21 | |
j | Digging depth for 2.4m (8') flat bottom | 7.40 | 8.27 | |
Bucket capacity ISO heaped | m3 | 1.40 | 1.40 |
* Standard bucket.
Digging Force (ISO 6015) | Unit : kN |
Arm length | Standard 3.3m** |
Long 4.15m |
---|---|---|
Bucket digging force | 222 244* |
222 244* |
Arm crowding force | 163 180* |
140 154* |
* Power Boost engaged.
** Standard bucket.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.