Unit : mm
* Without including height of shoe
Model Name | SK350DLC |
---|---|
Machine Type | SK350DLC-10 |
Model | HINO J08E-EUN-KSDS | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle, 6-cylinderdieselengine with intercooler turbo-charger | |
Power output | kW/min-1 | 188 / 2,100 (ISO 9249) 200 / 2,100 (ISO 14396) |
Swing speed | min-1{rpm} | 6.4 |
---|
Travel Speed | km/h | 5.6 / 3.3 |
---|---|---|
Gradeability | % | 70 |
Fuel Tank | L | 580 |
---|
Operating Weight * | kg | 44,200 |
---|---|---|
Ground Pressure * | kPa | 62 |
* except for front attachment
Unit : mm
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.