Unit : mm
Arm length | Super short 2.25m | Short 2.6m | Standard 3.3m | ||
---|---|---|---|---|---|
A | Overall length | 11,510 | 11,380 | 11,330 | |
B | Overall height (to top of boom) | 3,760 | 3,690 | 3,430 | |
C | Overall width | 3,190 | |||
D | Overall height (to top of cab) | 3,150 | |||
E | Ground clearance of rear end* | 1,200 | |||
F | Ground clearance* | 500 | |||
G | Tail swing radius | 3,600 | |||
G' | Distance from center of swing to rear end | 3,600 | |||
H | Tumbler distance | SK330 | 3,720 | ||
SK350LC | 4,050 | ||||
I | Overall length of crawler | SK330 | 4,650 | ||
SK350LC | 4,960 | ||||
J | Track gauge | 2,590 | |||
K | Shoe width | 600 | |||
L | Overall width of upperstructure | 2,980 |
* Without including height of shoe
Model Name | SK330 | SK350LC |
---|---|---|
Machine Type | SK330-10 | SK350LC-10 |
Model | HINO J08EUN | |
---|---|---|
Type | Four-stroke liquid-cooled direct injection diesel turbo charged with intercooler | |
Rated power output | kW/min-1 | 188 / 2,100 (ISO 9249) 200 / 2,100 (ISO 14396) |
Hydraulic capacity | L | System 410 / Tank level 245 | |
---|---|---|---|
Pump | Type | Two variable displacement piston pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 294 , 1 x 21 |
Swing speed | min-1{rpm} | 10 |
---|
Travel Speed | km/h | 5.6 / 3.3 |
---|---|---|
Drawbar pulling force | kN | 333 (ISO 7464) |
Gradeability | % ( º ) | 70 {35} |
Track shoes | Triple grouser shoe | |
Track shoe | mm | 600 / 700 / 800 |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 503 |
---|
Bucket capacity | ISO heaped | m3 | 1.4 | 1.6 |
---|---|---|---|---|
ISO Struck | m3 | 1.0 | 1.2 | |
Bucket Opening Width | With side cutters | mm | 1,420 | 1,600 |
Without side cutters | mm | 1,300 | 1,470 |
Operating Weight | kg | 34,700 - 35,900 | 35,400 - 36,600 |
---|
Unit : m
Boom length | 6.50m | ||||
---|---|---|---|---|---|
Range / Arm | Super short 2.25 m | Short 2.6 m | Standard 3.3 m | ||
a | Max. digging reach | 10.36 | 10.61 | 11.26 | |
b | Max. digging reach at ground level | 10.15 | 10.4 | 11.06 | |
c | Max. digging depth | 6.51 | 6.86 | 7.56 | |
d | Max. digging height | 10.29 | 10.26 | 10.58 | |
e | Max. dumping clearance | 7.06 | 7.06 | 7.37 | |
f | Min. dumping clearance | 3.73 | 3.32 | 2.62 | |
g | Max. vertical wall digging depth | 4.33 | 5.84 | 6.61 | |
h | Min. swing radius | 4.49 | 4.46 | 4.31 | |
i | Horizontal digging stroke at ground level | 3.39 | 4.21 | 5.82 | |
j | Digging depth for 2.4m(8')flat bottom | 6.31 | 6.67 | 7.4 | |
Bucket capacity ISO heaped | m3 | 1.6 | 1.4 | 1.4 |
Digging Force (ISO 6015) | Unit: kN |
Arm length | Super short 2.25 m | Short 2.6 m | Standard 3.3 m |
---|---|---|---|
Bucket digging force | 220 242* |
222 244* |
222 244* |
Arm crowding force | 232 255* |
205 225* |
163 180* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.