Unit : mm
Arm length | Short 2.50m |
Standard 2.98m |
||
---|---|---|---|---|
A | Overall length | 10,270 | 10,210 | |
B | Overall height (to top of boom) | 3,340 | 3,180 | |
C | Overall width of crawler | SK250 | 2,990 | |
SK260LC | 3,190 | |||
D | Overall height (to top of cab) | 3,040 | ||
E | Ground clearance of rear end* | 1,090 | ||
F | Ground clearance* | 460 | ||
G | Tail swing radius | 3,100 | ||
G' | Distance from center of swing to rear end | 3,070 | ||
H | Tumbler distance | SK250 | 3,470 | |
SK260LC | 3,850 | |||
I | Overall length of crawler | SK250 | 4,260 | |
SK260LC | 4,640 | |||
J | Track gauge | SK250 | 2,390 | |
SK260LC | 2,590 | |||
K | Shoe width | 600 | ||
L | Overall width of upperstructure | 2,980 |
* Without including height of shoe lug
Model Name | SK250 | SK260LC |
---|---|---|
Machine Type | SK250-10 | SK260LC-10 |
Model | HINO J05ETB-KSSH | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler | |
Rated power output | kW/min-1 | 132 / 2,100 (ISO 9249) 137 / 2,100 (ISO 14396) |
Hydraulic capacity | L | System 273 / Tank level 165 | |
---|---|---|---|
Pump | Type | Two variable displacement piston pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 245 , 1 x 21 |
Swing speed | min-1{rpm} | 10.8 |
---|
Travel Speed | km/h | 6.1 / 3.8 |
---|---|---|
Drawbar pulling force | kN | 244 (ISO 7464) |
Gradeability | % ( º ) | 70 {35} |
Track shoes | Triple grouser shoes | |
Track shoe | mm | 600 / 700 / 800 |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 403 |
---|
Bucket capacity | ISO heaped | m3 | 1.00 | 1.20 | 1.4 |
---|---|---|---|---|---|
Struck | m3 | 0.76 | 0.84 | 1.0 | |
Bucket Opening Width | With side cutters | mm | 1,270 | 1,440 | - |
Without side cutters | mm | 1,180 | 1,340 | 1,510 |
Operating Weight | kg | 24,900 - 25,400 | 25,400 - 26,000 |
---|
Unit : m
Boom length | 6.02m | |||
---|---|---|---|---|
Range / Arm | Short 2.50 m |
Standard 2.98 m |
||
a | Max. digging reach | 9.89 | 10.3 | |
b | Max. digging reach at ground level | 9.72 | 10.14 | |
c | Max. digging depth | 6.52 | 7.00 | |
d | Max. digging height | 9.65 | 9.79 | |
e | Max. dumping clearance | 6.72 | 6.88 | |
f | Min. dumping clearance | 3.03 | 2.55 | |
g | Max. vertical wall digging depth | 5.82 | 6.15 | |
h | Min. swing radius | 3.91 | 3.91 | |
i | Horizontal digging stroke at ground level | 4.20 | 5.26 | |
j | Digging depth for 2.4m(8')flat bottom | 6.32 | 6.82 | |
Bucket capacity ISO heaped | m3 | 1.2 | 1.0 |
Digging Force (ISO 60159) | Unit: kN{tf} |
Arm length | Short 2.50 m | Standard 2.98 m |
---|---|---|
Bucket digging force | 170 187* |
170 187* |
Arm crowding force | 142 156* |
122 134* |
* Power Boost engaged.
color catalog
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.